Size guide
Yoga Leggings
| Size | Waist | Hips |
|---|---|---|
| XS | 64 25.25 | 90 35.375 |
| S | 68 26.75 | 94 37 |
| M | 72 28.375 | 98 38.625 |
| L | 80 31.5 | 106 41.75 |
| XL | 88 34.625 | 114 44.875 |
How to measure - Yoga Leggings
A Waist
Place the tape on the narrowest part of the waist and measure around.
B Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Yoga Shorts Size Guide
| Size | Waist | Hips |
|---|---|---|
| XS | 25.25 | 35.5 |
| S | 26.75 | 37 |
| M | 28.375 | 38.5 |
| L | 31.5 | 41.75 |
| XL | 34.625 | 44.75 |
All measurements are in inches or centimeters. For best fit, measure yourself and compare to the chart.
How to measure - Yoga Shorts
A Waist
Place the tape on the narrowest part of the waist and measure around.
B Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Crossover Leggings & Pocket Leggings
All measurements in cm or inches
| Size | Waist | Hip |
|---|---|---|
| 2XS | 60 | 86 |
| XS | 64 | 90 |
| S | 68 | 94 |
| M | 72 | 98 |
| L | 80 | 106 |
| XL | 88 | 114 |
| 2XL | 96 | 122 |
| 3XL | 104 | 130 |
| 4XL | 112 | 138 |
| 5XL | 120 | 146 |
| 6XL | 128 | 154 |
How to measure - Crossover Leggings & Pocket Leggings
A Waist
Place the tape on the narrowest part of the waist and measure around.
B Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Sports Bra Size Chart
| Size | Bust | Underbust |
|---|---|---|
| XS | 84 | 73 |
| S | 88 | 75 |
| M | 92 | 77 |
| L | 100 | 81 |
| XL | 108 | 85 |
| 2XL | 116 | 89 |
How to measure - Sports bra
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Underbust girth
Put the measurement tape around your body, right under your breasts where the bra band sits.
Bikini Size Chart
| Size | Chest | Hips |
|---|---|---|
| 2XS | 80 | 86 |
| XS | 84 | 90 |
| S | 88 | 94 |
| M | 92 | 98 |
| L | 100 | 106 |
| XL | 108 | 114 |
| 2XL | 116 | 122 |
| 3XL | 124 | 130 |
| 4XL | 132 | 138 |
| 5XL | 140 | 146 |
| 6XL | 148 | 154 |
| 2XS | 31 ½ | 33 ⅞ |
| XS | 33 ⅛ | 35 ⅜ |
| S | 34 ⅝ | 37 |
| M | 36 ¼ | 38 ⅝ |
| L | 39 ⅜ | 41 ¾ |
| XL | 42 ½ | 44 ⅞ |
| 2XL | 45 ⅝ | 48 |
| 3XL | 48 ⅞ | 51 ⅛ |
| 4XL | 52 | 54 ⅜ |
| 5XL | 55 ⅛ | 57 ½ |
| 6XL | 58 ¼ | 60 ⅝ |
How to measure - bikini guide
A Chest
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.